Login
Communauté Vinci
Extérieur
Si votre nom d'utilisateur ne se termine pas par @vinci.be ou @student.vinci.be, utilisez le formulaire ci-dessous pour accéder à votre compte de lecteur.
Titre : | Le risque de cancer radio-induit diminue-t-il grâce à l'évolution technologique des mammographes numériques ? |
Auteurs : | Khadija Ait El Haj Ali, Auteur ; Daniel Hublet, Promoteur |
Type de document : | Travail de fin d'études |
Editeur : | Woluwe-Saint-Lambert : Haute École Léonard de Vinci, 2023 |
Langues: | Français |
Index. décimale : | TFE - Biologie médicale |
Mots-clés: | radiographie du sein ; mammotest ; tumeurs radio-induites |
Résumé : | The most common cancer in women is breast cancer. In Belgium, considering that the average life expectancy for women is 82 years, one in eleven women will be affected by breast cancer at some point in her life, whether it is benign or malignant. And one in twenty-five women will die from it. Screening for potentially fatal breast cancer would help reduce mortality. The aim of this study is to conduct a comparative analysis of the doses delivered over a period of 6 to 10 years for the 4 radiographic positionings, for patients who have undertaken mammography screening on two devices from the same manufacturer; IMS Giotto 3DL (old) and CLASS (new). We hope that the technological advancement of these devices will have a positive impact on reducing the doses delivered to patients, thus decreasing the risk of radiation-induced cancer. Therefore, we aim to verify this hypothesis. Only 12 patients meet all the criteria and filters imposed by this study. Therefore, it is based on this limited and anonymized number that the results are published in this final thesis. This is due to the fact that the new Class equipment has been functional only for less than a year. Based on these observations, it can be said that the new generation of DBT mammographic equipment is moving towards a reduction of the delivered dose to patients. This provides an advantage for organized screening programs which target asymptomatic patients, who will undergo ionizing radiations every two years, equivalent to 10 mammograms. The benefits extend beyond mammography screenings and apply to all mammographic examinations in general. |
Accès : | Identifiez-vous avant d'accéder au document électronique |
Disponible en ligne : | Oui |
Lieu du stage : | CHU-UCL Namur, site Mont-Godinne |
Département du TFE : | Imagerie médicale |
Documents numériques (1)
![]()
Ce document n'est visible qu'après identification
![]() TFE - Imagerie médicale Adobe Acrobat PDF |