Login
Communauté Vinci
Extérieur
Si votre nom d'utilisateur ne se termine pas par @vinci.be ou @student.vinci.be, utilisez le formulaire ci-dessous pour accéder à votre compte de lecteur.
Titre : | Methods for evaluating temporal trends in noise exposure (2014) |
Auteurs : | R.L. Neitzel ; D. Galusha ; Christine Dixon-Ernst |
Type de document : | Article |
Dans : | International Journal of Audiology IJA (Vol.53, n°1-12, January-December 2014) |
Langues: | Anglais |
Résumé : | Objective: Hearing conservation programs have been mandatory in many US industries since 1983. Since then, three program elements (audiometric testing, hearing protection, and training) have been the focus of much research. By comparison, little has been done on noise exposure evaluation. Design: Temporal trends in time weighted average (TWA) exposures and the fraction of measurements exceeding 85 dBA were evaluated by facility, by exposure group within facility, and by individual worker within facility. Study sample: A large dataset (> 10 000 measurements over 20 years) from eight facilities operated by a multinational aluminum manufacturing company was studied. Results: Overall, exposures declined across locations over the study period. Several facilities demonstrated substantial reductions in exposure, and the results of mean noise levels and exceedance fractions generally showed good agreement. The results of analyses at the individual level diverged with analyses by facility and exposure group within facility, suggesting that individual-level analyses, while challenging, may provide important information not available from coarser levels of analysis. Conclusions: Validated metrics are needed to allow for assessment of temporal trends in noise exposure. Such metrics will improve our ability to characterize, in a standardized manner, efforts to reduce noise-induced hearing loss. |
Accès : | Contactez la bibliothèque d'Ixelles si le lien vers la ressource électronique ne fonctionne plus /Contactez la bibliothèque d'Ixelles si le lien vers la ressource électronique ne fonctionne plus |
Disponible en ligne : | Oui |
En ligne : | https://login.ezproxy.vinci.be/login?url=https://www.tandfonline.com/doi/full/10.3109/14992027.2013.857438 |
Exemplaires (1)
Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|
International journal of audiology IJA. Vol.53, n°1-12 (January-December 2014) | Périodique papier | Ixelles | Rez | Consultation sur place uniquement Exclu du prêt |