Login
Communauté Vinci
Extérieur
Si votre nom d'utilisateur ne se termine pas par @vinci.be ou @student.vinci.be, utilisez le formulaire ci-dessous pour accéder à votre compte de lecteur.
Titre : | Development of the speech test signal in Brazilian Portuguese for real-ear measurement (2013) |
Auteurs : | Luciana P Garolla ; Susan D. Scollie ; Maria Cecília Martinelli Iório |
Type de document : | Article |
Dans : | International Journal of Audiology IJA (Vol.52, n°8, August 2013) |
Langues: | Anglais |
Résumé : | Objective: Recommended practice is to verify the gain and/or output of hearing aids with speech or speech-shaped signals. This study has the purpose of developing a speech test signal in Brazilian Portuguese that is electroacoustically similar to the international long-term average speech spectrum (ILTASS) for use in real ear verification systems. Design: A Brazilian Portuguese speech passage was recorded using standardized equipment and procedures for one female talker and compared to ISTS. The passage consisted of simple, declarative sentences making a total of 148 words. Study sample: The recordings of a Brazilian Portuguese passage were filtered to the ILTASS and compared to the International Speech Test Signal (ISTS). Aided recordings were made at three test levels, for three audiograms for the Brazilian Portuguese passage and the ISTS. Results: The unaided test signals were spectrally matched to within 0.5 dB. Aided evaluation revealed that the Brazilian Portuguese passage produced aided spectra that were within 1 dB on average, within about 2 dB per audiogram, and within about 3 dB per frequency for 95% of fittings. Conclusion: Results indicate that the Brazilian Portuguese passage developed in this study provides similar electroacoustic hearing-aid evaluations to those expected from the standard ISTS passage. |
Accès : | Contactez la bibliothèque d'Ixelles si le lien vers la ressource électronique ne fonctionne plus |
Disponible en ligne : | Oui |
En ligne : | https://login.ezproxy.vinci.be/login?url=https://www.tandfonline.com/doi/full/10.3109/14992027.2013.791031 |
Exemplaires (1)
Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|
International journal of audiology IJA. Vol.52, n°8 (August 2013) | Périodique papier | Ixelles | Rez | Consultation sur place uniquement Exclu du prêt |