Login
Communauté Vinci
Extérieur
Si votre nom d'utilisateur ne se termine pas par @vinci.be ou @student.vinci.be, utilisez le formulaire ci-dessous pour accéder à votre compte de lecteur.
Titre : | Sudden sensorineural hearing loss: is there a relationship between routine haematological parameters and audiogram shapes? (2017) |
Auteurs : | Pietro Salvago, Auteur ; Serena Rizzo, Auteur ; Antonino Bianco, Auteur ; Francesco Martines, Auteur |
Type de document : | Article |
Dans : | International Journal of Audiology IJA (Vol. 56, n° 1-12, January-December 2017) |
Article en page(s) : | p. 148-153 |
Langues: | Anglais |
Descripteurs : |
HE Vinci Audiogramme ; Hématologie ; Perte auditive neurosensorielle |
Résumé : | To investigate the relationship between haematological routine parameters and audiogram shapes in patients affected by sudden sensorineural hearing loss (SSNHL). Design: A retrospective study. All patients were divided into four groups according to the audiometric curve and mean values of haematological parameters (haemoglobin, white blood cell, neutrophils and lymphocytes relative count, platelet count, haematocrit, prothrombin time, activated partial thromboplastin time, fibrinogen and neutrophil-to-lymphocite ratio) of each group were statistically compared. The prognostic role of blood profile and coagulation test was also examined. Study sample: A cohort of 183 SSNHL patients without comorbidities. Results: With a 48.78% of complete hearing recovery, individuals affected by upsloping hearing loss presented a better prognosis instead of flat (18.36%), downsloping (19.23%) and anacusis (2.45%) groups (p?=?0.0001). The multivariate analysis of complete blood count values revealed lower mean percentage of lymphocytes (p?=?0.041) and higher platelet levels (p?=?0.015) in case of downsloping hearing loss; with the exception of fibrinogen (p?=?0.041), none of the main haematological parameters studied resulted associated with poorer prognosis. Conclusions: Our work suggested a lack of association between haematological parameters and a defined audiometric picture in SSNHL patients; furthermore, only fibrinogen seems to influence the prognosis of this disease. |
Accès : | Contactez la bibliothèque d'Ixelles si le lien vers la ressource électronique ne fonctionne plus |
Disponible en ligne : | Oui |
En ligne : | https://login.ezproxy.vinci.be/login?url=https://www.tandfonline.com/doi/pdf/10.1080/14992027.2016.1236418?needAccess=true |
Exemplaires (1)
Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|
International journal of audiology IJA. Vol. 56, n° 1-12 (January-December 2017) | Périodique papier | Ixelles | Rez | Consultation sur place uniquement Exclu du prêt |